Find My Fit

Unsure of your measurements?
Use the calculator below to determine your best fitting GSQ sizes.
Sizing chart
itfreuukusOur size
13836100-2XS
24038122-4S
34240146-8M
444421610-12L
548441814-16XL
650462018-20XXL
Product measurements
inch
cm
WaistHipsOur size
62-66 cm24.5-26.0 in 90-94 cm35.5-37.0 in XS
66-70 cm26.0-27.5 in 94-98 cm37.0-38.5 in S
70-74 cm27.6-29.0 in 98-102 cm38.5-40 in M
74-78 cm29.5-30.5 in 102-106 cm40.5-42.0 in L
78-82 cm30.5-32.5 in 106-110 cm42.0-43.5 in XL
82-86 cm32.5-34.0 in 110-114 cm43.5-45.0 in XXL
Sizing chart
itfreuukusOur size
13836100-2XS
24038122-4S
34240146-8M
444421610-12L
548441814-16XL
650462018-20XXL
Product measurements
inch
cm
WaistHipsOur size
62-66 cm24.5-26.0 in 90-94 cm35.5-37.0 in XS
66-70 cm26.0-27.5 in 94-98 cm37.0-38.5 in S
70-74 cm27.6-29.0 in 98-102 cm38.5-40 in M
74-78 cm29.5-30.5 in 102-106 cm40.5-42.0 in L
78-82 cm30.5-32.5 in 106-110 cm42.0-43.5 in XL
82-86 cm32.5-34.0 in 110-114 cm43.5-45.0 in XXL
Sizing chart
itfreuukusOur size
13836100-2XS
24038122-4S
34240146-8M
444421610-12L
548441814-16XL
650462018-20XXL
Product measurements
inch
cm
WaistHipsOur size
62-66 cm24.5-26.0 in 90-94 cm35.5-37.0 in XS
66-70 cm26.0-27.5 in 94-98 cm37.0-38.5 in S
70-74 cm27.6-29.0 in 98-102 cm38.5-40 in M
74-78 cm29.5-30.5 in 102-106 cm40.5-42.0 in L
78-82 cm30.5-32.5 in 106-110 cm42.0-43.5 in XL
82-86 cm32.5-34.0 in 110-114 cm43.5-45.0 in XXL
Sizing chart
itfreuukusOur size
13836100-2XS
24038122-4S
34240146-8M
444421610-12L
548441814-16XL
650462018-20XXL
Product measurements
inch
cm
WaistHipsOur size
62-66 cm24.5-26.0 in 90-94 cm35.5-37.0 in XS
66-70 cm26.0-27.5 in 94-98 cm37.0-38.5 in S
70-74 cm27.6-29.0 in 98-102 cm38.5-40 in M
74-78 cm29.5-30.5 in 102-106 cm40.5-42.0 in L
78-82 cm30.5-32.5 in 106-110 cm42.0-43.5 in XL
82-86 cm32.5-34.0 in 110-114 cm43.5-45.0 in XXL
Sizing chart
itfreuukusOur size
13836100-2XS
24038122-4S
34240146-8M
444421610-12L
548441814-16XL
650462018-20XXL
Product measurements
inch
cm
WaistBustOur size
62-66 cm24.5-26.0 in 81-86 cm32.0-34.0 in XS
66-70 cm26.0-27.5 in 86-91 cm34.0-36.0 in S
70-74 cm27.6-29.0 in 91-96 cm36.0-38.0 in M
74-78 cm29.5-30.5 in 96-101 cm38.0-40.0 in L
78-82 cm30.5-32.5 in 101-106 cm40.0-42.0 in XL
82-86 cm32.5-34.0 in 106-111 cm42.0-44.0 in XXL
Sizing chart
itfreuukusOur size
13836100-2XS
24038122-4S
34240146-8M
444421610-12L
548441814-16XL
650462018-20XXL
Product measurements
inch
cm
WaistHipsBustOur size
62-66 cm24.5-26.0 in 90-94 cm35.5-37.0 in 81-86 cm32.0-34.0 in XS
66-70 cm26.0-27.5 in 94-98 cm37.0-38.5 in 86-91 cm34.0-36.0 in S
70-74 cm27.6-29.0 in 98-102 cm38.5-40.0 in 91-96 cm36.0-38.0 in M
74-78 cm29.5-30.5 in 102-106 cm40.0-42.0 in 96-101 cm38.0-40.0 in L
78-82 cm30.5-32.5 in 106-110 cm42.0-43.5 in 101-106 cm40.0-42.0 in XL
82-86 cm32.5-34.0 in 110-114 cm43.5-45.0 in 106-111 cm42.0-44.0 in XXL
Sizing chart
itfreuukusOur size
13836100-2XS
24038122-4S
34240146-8M
444421610-12L
548441814-16XL
650462018-20XXL
Product measurements
inch
cm
WaistHipsBustBandOur size
62-66 cm24.5-26.0 in 90-94 cm35.5-37.0 in 81-89 cm32.0-35.0 in 62-77 cm24.5-30.5 in XS
66-70 cm26.0-27.5 in 94-98 cm37.0-38.5 in 83-91 cm33.0-36.0 in 62-77 cm24.5-30.5 in S
70-74 cm27.5-29.0 in 98-102 cm38.5-40.0 in 88-96 cm34.5-38.0 in 68-82 cm27.0-32.5 in M
74-78 cm29.5-30.5 in 102-106 cm40.0-42.0 in 89-101 cm35.0-40.0 in 73-87 cm28.5-34.5 in L
78-82 cm30.5-32.5 in 106-110 cm42.0-43.5 in 95-103 cm37.5-40.5 in 73-87 cm28.0-34.5 in XL
82-86 cm32.5-34.0 in 110-114 cm43.5-45.0 in 97-105 cm38.0-41.5 in 78-87 cm30.5-34.5 in XXL
Sizing chart
itfreuukusOur size
13836100-2XS
24038122-4S
34240146-8M
444421610-12L
548441814-16XL
650462018-20XXL
Product measurements
inch
cm
WaistHipsBustBandOur size
62-66 cm24.5-26.0 in 90-94 cm35.5-37.0 in 81-86 cm32.0-34.0 in 63-72 cm25.0-28.0 in XS
66-70 cm26.0-27.5 in 94-98 cm37.0-38.5 in 86-91 cm34.0-36.0 in 68-77 cm26.5-30 in S
70-74 cm27.6-29.0 in 98-102 cm38.5-40.0 in 91-96 cm36.0-38.0 in 73-82 cm28.5-32.0 in M
74-78 cm29.5-30.5 in 102-106 cm40.0-42.0 in 96-101 cm38.0-40.0 in 73-82 cm28.5-32.0 in L
78-82 cm30.5-32.5 in 106-110 cm42.0-43.5 in 101-106 cm40.0-42.0 in 73-82 cm28.5-32.0 in XL
82-86 cm32.5-34.0 in 110-114 cm43.5-45.0 in 106-111 cm42.0-44.0 in 78-87 cm30.5-34.5 in XXL
Sizing chart
Location:
  • EU
  • FR
  • IT
  • UK
  • US
eu Our size
65c 70b 75a XS
65d 70c 75b 80a S
65e 70d 75c 80b M
65f 70e 75d 80c 85b L
70f 75e 80d 85c 90b XL
75f 80e 85d 90c 95b XXL
it Our size
c1 b2 e3 XS
d1 c2 b3 a4 S
e1 d2 c3 b4 M
f1 e2 d3 c4 b5 L
f2 e3 d4 c5 b6 XL
f3 e4 d5 c6 b7 XXL
fr Our size
80c 85b 90a XS
80d 85c 90b 95a S
80e 85d 90c 95b M
80f 85e 90d 95c 100b L
85f 90e 95d 100c 105b XL
90f 95e 100d 105c 110b XXL
uk Our size
30c 32b 34a XS
30d 32c 34b 36a S
30dd 32d 34c 36b M
30e 32dd 34d 36c 38b L
32e 34dd 36d 38c 40b XL
34e 36dd 38d 40c 42b XXL
us Our size
30c 32b 34aa XS
30d 32c 34b 36aa S
30dd 32d 34c 36b M
30dd/e 32dd 34d 36c 38b L
32dd/e 34dd 36d 38c 40b XL
34dd/e 36dd 38d 40c 42b XXL
Product measurements
inch
cm
Bust Band Our size
81-89 cm32.0-35.0 in 63-77 cm25.0-30.0 in XS
83-94 cm33.0-37.0 in 63-82 cm25.0-32.0 in S
87-96 cm34.0-38.0 in 63-82 cm25.0-32.0 in M
90-101 cm35.5-40.0 in 63-87 cm25.0-34.0 in L
92-106 cm36.0-42.0 in 68-92 cm27.0-36.0 in XL
97-111 cm38.0-44.0 in 68-97 cm27.0-38.0 in XXL
Calculate Your bra size
Your perfect GOD SAVE QUEENS bra size is
Band Size:
Bust Size:
Measure again
We do not have products in this size
Measure again
BANDEAU, BRALETTE, WIRE-FREE BRA Sizing chart
Location:
  • EU
  • FR
  • IT
  • UK
  • US
eu Our size
65C 70B 75A S
65D 70C 75B 80A M
65E 70D 75C 80B L
65F 70E 75D 80C XL
70F 75E 80D XXL
Bustier sizing chart
eu Our size
65C 70B 75A XXS
70C 75B XS
65D 70C 75B S
70D 75C M
70E 75D L
70F 75E XL
it Our size
C1 B2 E3 XS
D1 C2 B3 S
E1 D2 C3 M
F1 E2 D3 L
F2 E3 XL
G2 F3 E4 XXL
Bustier sizing chart
it Our size
C1 B2 E3 XXS
C2 B2 XS
D1 C2 B3 S
D2 C3 M
E2 D3 L
F2 E3 XL
fr Our size
80C 85B 90A XS
80D 85C 90B S
80E 85D 90C M
80F 85E 90D L
85F 90E XL
85G 90F 95E XXL
Bustier sizing chart
fr Our size
80C 85B 90A XXS
85C 85B XS
80D 85C 90B S
85D 90C M
85E 90D L
85F 90E XL
uk Our size
30C 32B 34A XS
30D 32C 34B S
30DD 32D 34C M
30E 32DD 34D L
32E 34DD XL
32F 34F 36DD XXL
Bustier sizing chart
uk Our size
30C 32B 34A XXS
32C 32B XS
30D 32C 34B S
32D 34C M
32DD 34D L
32E 34DD XL
us Our size
30C 32B 34AA XS
30D 32C 34B S
30DD 32D 34C M
30DDD/E 32DD 34D L
32DDD/E 34DD XL
32E 34DDD/E 36DD XXL
Bustier sizing chart
us Our size
30C 32B 34AA XXS
32C 32B XS
30D 32C 34B S
32D 34C M
32DD 34D L
32DDD/E 34DD XL
Product measurements
inch
cm
Bandeau BRA/BRALETTE Bustier Our size
-- -- 60-66 cm23.5-26.0 in XXS
-- -- 66-68 cm26.0-27.0 in XS
58-66 cm22.5-26.0 in 63-71 cm24.5-28.0 in 66-70 cm26.0-27.5 in S
63-68 cm24.5-27.0 in 67-75 cm26.5-29.5 in 71-75 cm28.0-29.5 in M
65-71 cm25.5-28.0 in 71-79 cm28.0-31.0 in 71-76 cm28.0-30.0 in L
71-78 cm28.0-31.0 in 75-83 cm29.5-32.5 in 75-81 cm29.5-32.0 in XL
74-78 cm29.0-31.0 in 79-87 cm31.0-34.5 in -- XXL
Sizing chart
Location:
  • EU
  • FR
  • IT
  • UK
  • US
eu Our size
65c 70b 75a XS
65d 70c 75b 80a S
65e 70d 75c 80b M
65f 70e 75d 80c 85b L
70f 75e 80d 85c 90b XL
75f 80e 85d 90c 95b XXL
it Our size
c1 b2 e3 XS
d1 c2 b3 a4 S
e1 d2 c3 b4 M
f1 e2 d3 c4 b5 L
f2 e3 d4 c5 b6 XL
f3 e4 d5 c6 b7 XXL
fr Our size
80c 85b 90a XS
80d 85c 90b 95a S
80e 85d 90c 95b M
80f 85e 90d 95c 100b L
85f 90e 95d 100c 105b XL
90f 95e 100d 105c 110b XXL
uk Our size
30c 32b 34a XS
30d 32c 34b 36a S
30dd 32d 34c 36b M
30e 32dd 34d 36c 38b L
32e 34dd 36d 38c 40b XL
34e 36dd 38d 40c 42b XXL
us Our size
30c 32b 34aa XS
30d 32c 34b 36aa S
30dd 32d 34c 36b M
30dd/e 32dd 34d 36c 38b L
32dd/e 34dd 36d 38c 40b XL
34dd/e 36dd 38d 40c 42b XXL
Product measurements
inch
cm
Bust Band Our size
81-86 cm32.0-34.0 in 62-66 cm24.5-26.0 in XS
86-91 cm34.0-36.0 in 66-70 cm26.0-27.5 in S
91-96 cm36.0-38.0 in 70-74 cm27.6-29.0 in M
96-101 cm38.0-40.0 in 74-78 cm29.5-30.5 in L
101-106 cm40.0-42.0 in 78-82 cm30.5-32.5 in XL
106-111 cm42.0-44.0 in 82-86 cm32.5-34.0 in XXL
Sizing chart
itfreuukusOur size
13836100-2XS
24038122-4S
34240146-8M
444421610-12L
548441814-16XL
650462018-20XXL
Product measurements
inch
cm
WaistHipsOur size
62-66 cm24.5-26.0 in 90-94 cm35.5-37.0 in XS
66-70 cm26.0-27.5 in 94-98 cm37.0-38.5 in S
70-74 cm27.6-29.0 in 98-102 cm38.5-40 in M
74-78 cm29.5-30.5 in 102-106 cm40.5-42.0 in L
78-82 cm30.5-32.5 in 106-110 cm42.0-43.5 in XL
82-86 cm32.5-34.0 in 110-114 cm43.5-45.0 in XXL
Sizing chart
Location:
  • EU
  • FR
  • IT
  • UK
  • US
euOur size
65c 70b 75a XS
65d 70c 75b 80a S
65e 70d 75c 80b M
65f 70e 75d 80c 85b L
itOur size
c1 b2 e3 XS
d1 c2 b3 a4 S
e1 d2 c3 b4 M
f1 e2 d3 c4 b5 L
frOur size
80c 85b 90a XS
80d 85c 90b 95a S
80e 85d 90c 95b M
80f 85e 90d 95c 100b L
ukOur size
30c 32b 34a XS
30d 32c 34b 36a S
30dd 32d 34c 36b M
30e 32dd 34d 36c 38b L
usOur size
30c 32b 34aa XS
30d 32c 34b 36aa S
30dd 32d 34c 36b M
30ddd/e 32dd 34d 36c 38b L
Product measurements
inch
cm
WaistBustBandOur size
62-66 cm24.5-26.0 in 81-86 cm32.0-34.0 in 63-72 cm25.0-28.0 in XS
66-70 cm26.0-27.5 in 86-91 cm34.0-36.0 in 68-77 cm26.5-30 in S
70-74 cm27.6-29.0 in 91-96 cm36.0-38.0 in 73-82 cm28.5-32.0 in M
74-78 cm29.5-30.5 in 96-101 cm38.0-40.0 in 73-82 cm28.5-32.0 in L
Sizing chart
Location:
  • EU
  • FR
  • IT
  • UK
  • US
euOur size
65c 70b 75a XS
65d 70c 75b 80a S
65e 70d 75c 80b M
65f 70e 75d 80c 85b L
itOur size
c1 b2 e3 XS
d1 c2 b3 a4 S
e1 d2 c3 b4 M
f1 e2 d3 c4 b5 L
frOur size
80c 85b 90a XS
80d 85c 90b 95a S
80e 85d 90c 95b M
80f 85e 90d 95c 100b L
ukOur size
30c 32b 34a XS
30d 32c 34b 36a S
30dd 32d 34c 36b M
30e 32dd 34d 36c 38b L
usOur size
30c 32b 34aa XS
30d 32c 34b 36aa S
30dd 32d 34c 36b M
30ddd/e 32dd 34d 36c 38b L
Product measurements
inch
cm
WaistHipsBustBandOur size
62-66 cm24.5-26.0 in 90-94 cm35.5-37.0 in 81-86 cm32.0-34.0 in 63-72 cm25.0-28.0 in XS
66-70 cm26.0-27.5 in 94-98 cm37.0-38.5 in 86-91 cm34.0-36.0 in 68-77 cm26.5-30 in S
70-74 cm27.6-29.0 in 98-102 cm38.5-40.0 in 91-96 cm36.0-38.0 in 73-82 cm28.5-32.0 in M
74-78 cm29.5-30.5 in 102-106 cm40.0-42.0 in 96-101 cm38.0-40.0 in 73-82 cm28.5-32.0 in L
Sizing chart
Location:
  • EU
  • FR
  • IT
  • UK
  • US
euOur size
65c 70b 75a XS
65d 70c 75b 80a S
65e 70d 75c 80b M
65f 70e 75d 80c 85b L
itOur size
c1 b2 e3 XS
d1 c2 b3 a4 S
e1 d2 c3 b4 M
f1 e2 d3 c4 b5 L
frOur size
80c 85b 90a XS
80d 85c 90b 95a S
80e 85d 90c 95b M
80f 85e 90d 95c 100b L
ukOur size
30c 32b 34a XS
30d 32c 34b 36a S
30dd 32d 34c 36b M
30e 32dd 34d 36c 38b L
usOur size
30c 32b 34aa XS
30d 32c 34b 36aa S
30dd 32d 34c 36b M
30ddd/e 32dd 34d 36c 38b L
Product measurements
inch
cm
WaistHipsBustBandOur size
62-66 cm24.5-26.0 in 90-94 cm35.5-37.0 in 81-86 cm32.0-34.0 in 63-72 cm25.0-28.0 in XS
66-70 cm26.0-27.5 in 94-98 cm37.0-38.5 in 86-91 cm34.0-36.0 in 68-77 cm26.5-30 in S
70-74 cm27.6-29.0 in 98-102 cm38.5-40.0 in 91-96 cm36.0-38.0 in 73-82 cm28.5-32.0 in M
74-78 cm29.5-30.5 in 102-106 cm40.0-42.0 in 96-101 cm38.0-40.0 in 73-82 cm28.5-32.0 in L